Daily biggest winning Magic cards

Biggest winning cards for Thursday 29 July 2010

1 Graven Cairns - Shadowmoor
50 volume
$2.50 (13.12%)
2 Rafiq of the Many - Shards of Alara
101 volume
$4.87 (8.22%)
3 Felidar Sovereign - Zendikar
110 volume
$1.91 (7.91%)
4 Mind Funeral - Alara Reborn
53 volume
$1.99 (7.57%)
5 Master Transmuter - Conflux
83 volume
$2.82 (7.22%)
6 Sharuum the Hegemon - Shards of Alara
67 volume
$1.36 (7.09%)
7 Death Baron - Shards of Alara
82 volume
$1.80 (6.51%)
8 Lightning Greaves - Mirrodin
58 volume
$3.13 (6.46%)
9 Wrexial, the Risen Deep - Worldwake
62 volume
$1.21 (6.14%)
10 Wrath of God - Revised Edition
53 volume
$5.15 (5.75%)
11 Savage Lands - Shards of Alara
56 volume
$1.01 (5.21%)
12 Sanguine Bond - Magic 2010
93 volume
$1.39 (3.73%)
13 Mindbreak Trap - Zendikar
86 volume
$1.18 (3.51%)
14 Watery Grave - Ravnica: City of Guilds
73 volume
$7.23 (3.43%)
15 Memory Erosion - Shards of Alara
53 volume
$1.27 (3.25%)
16 Breeding Pool - Dissension 8.33 (2.97%) 62 volume
17 Skullclamp - Darksteel 1.42 (2.90%) 67
18 Voltaic Key - Magic 2011 1.15 (2.68%) 51
19 Mind Over Matter - Exodus 2.73 (2.63%) 51
20 Goblin Piledriver - Onslaught 13.15 (2.57%) 54
21 Mutavault - Morningtide 12.89 (2.55%) 85
22 Archive Trap - Zendikar 1.25 (2.46%) 120
23 Darksteel Colossus - Magic 2010 2.11 (2.43%) 109
24 Akroma, Angel of Wrath - Time Spiral "Timeshifted" 5.09 (2.21%) 69
25 Ancient Tomb - Tempest 4.41 (2.08%) 59
26 Blightning - Shards of Alara 1.03 (1.98%) 99
27 Imperious Perfect - Lorwyn 2.71 (1.88%) 71
28 Siege-Gang Commander - Magic 2010 1.69 (1.81%) 130
29 Dauntless Escort - Alara Reborn 2.33 (1.75%) 63
30 Rancor - Urza's Legacy 1.21 (1.68%) 54
31 Æther Vial - Darksteel 8.59 (1.66%) 138
32 Battlegrace Angel - Shards of Alara 1.23 (1.65%) 59
33 Destructive Force - Magic 2011 1.27 (1.60%) 318
34 Elvish Piper - Magic 2010 1.95 (1.56%) 150
35 Grave Titan - Magic 2011 21.47 (1.47%) 429
36 Inferno Titan - Magic 2011 4.16 (1.46%) 208
37 Banefire - Conflux 2.09 (1.46%) 75
38 City of Brass - Eighth Edition 2.86 (1.42%) 53
39 Lightning Helix - Ravnica: City of Guilds 1.49 (1.36%) 69
40 Lord of Atlantis - Time Spiral "Timeshifted" 3.75 (1.35%) 60
41 Coat of Arms - Magic 2010 1.56 (1.30%) 135
42 Sinkhole - Unlimited Edition 26.66 (1.29%) 115
43 Sovereigns of Lost Alara - Alara Reborn 3.22 (1.26%) 91
44 Knight of the Reliquary - Conflux 9.16 (1.22%) 304
45 Demonic Tutor - Revised Edition 5.84 (1.21%) 206
46 Goblin Guide - Zendikar 3.43 (1.18%) 210
47 Platinum Angel - Magic 2011 1.76 (1.15%) 219
48 City of Traitors - Exodus 19.20 (1.11%) 91
49 Scalding Tarn - Zendikar 8.46 (1.08%) 306
50 Exploration - Urza's Saga 20.99 (1.06%) 64
51 Ancestral Vision - Time Spiral 2.91 (1.04%) 61
52 Summoning Trap - Zendikar 1.04 (0.97%) 124
53 Omnath, Locus of Mana - Worldwake 3.15 (0.96%) 140
54 Celestial Colonnade - Worldwake 3.31 (0.91%) 232
55 Windswept Heath - Onslaught 13.27 (0.91%) 94
56 Emeria Angel - Zendikar 1.12 (0.90%) 107
57 Hellkite Overlord - Shards of Alara 2.32 (0.87%) 67
58 Living Death - Tempest 3.52 (0.86%) 51
59 Sword of Fire and Ice - Darksteel 9.53 (0.85%) 60
60 Tinker - Urza's Legacy 2.39 (0.84%) 66
61 Chain Lightning - Legends 9.76 (0.83%) 96
62 Master of Etherium - Shards of Alara 2.48 (0.81%) 100
63 Bloodbraid Elf - Alara Reborn 2.54 (0.79%) 238
64 Lim-Dul's Vault - Alliances 3.86 (0.78%) 63
65 Intuition - Tempest 13.33 (0.76%) 61
66 Vampire Nighthawk - Zendikar 1.34 (0.75%) 129
67 Lodestone Golem - Worldwake 1.38 (0.73%) 161
68 Grindstone - Tempest 16.68 (0.72%) 84
69 Maze of Ith - The Dark 15.32 (0.72%) 106
70 Ball Lightning - Magic 2010 2.88 (0.70%) 222
71 Wall of Denial - Alara Reborn 1.45 (0.69%) 66
72 Reflecting Pool - Shadowmoor 7.39 (0.68%) 71
73 Rampaging Baloths - Zendikar 1.53 (0.66%) 86
74 Cabal Therapy - Judgment 3.03 (0.66%) 52
75 Lion's Eye Diamond - Mirage 26.32 (0.65%) 137
76 Tolarian Academy - Urza's Saga 23.66 (0.60%) 90
77 Glimpse the Unthinkable - Ravnica: City of Guilds 10.06 (0.60%) 72
78 Font of Mythos - Conflux 1.77 (0.57%) 74
79 Sower of Temptation - Lorwyn 3.61 (0.56%) 51
80 Thought Hemorrhage - Alara Reborn 1.83 (0.55%) 54
81 Phyrexian Dreadnought - Mirage 22.64 (0.53%) 116
82 Path to Exile - Conflux 3.76 (0.53%) 223
83 Fork - Revised Edition 5.96 (0.51%) 77
84 Overgrown Tomb - Ravnica: City of Guilds 6.08 (0.50%) 89
85 Strip Mine - Fourth Edition 2.06 (0.49%) 106
86 Thoughtseize - Lorwyn 10.36 (0.48%) 106
87 Avenger of Zendikar - Worldwake 6.30 (0.48%) 218
88 Flooded Strand - Onslaught 14.83 (0.47%) 79
89 Steam Vents - Guildpact 6.41 (0.47%) 66
90 Damnation - Planar Chaos 10.97 (0.46%) 87
91 Hallowed Fountain - Dissension 8.87 (0.45%) 66
92 Creeping Tar Pit - Worldwake 2.29 (0.44%) 188
93 Pithing Needle - Magic 2010 2.32 (0.43%) 169
94 Plateau - Revised Edition 28.40 (0.42%) 161
95 Undiscovered Paradise - Visions 7.48 (0.40%) 68
96 Aluren - Tempest 5.32 (0.38%) 69
97 Force of Will - Alliances 34.76 (0.38%) 288
98 Gaea's Cradle - Urza's Saga 24.88 (0.36%) 69
99 Tarmogoyf - Future Sight 48.76 (0.35%) 182
100 Volcanic Island - Revised Edition 38.36 (0.34%) 179