Warren Mahy

$39.25 / 692 volume

Most valuable cards

1 Sunken Ruins - Shadowmoor 5.00 (6.38%) 41 volume
2 Goblin Guide - Zendikar 3.43 (1.18%) 210
3 Glen Elendra Archmage - Eventide 3.26 (1.56%) 39
4 Cursecatcher - Shadowmoor 1.54 (-7.78%) 20
5 Steamflogger Boss - Future Sight 1.29 (25.24%) 4
6 Wanderwine Hub - Lorwyn 1.27 (10.43%) 27
7 Earwig Squad - Morningtide 1.04 (0.97%) 14
8 Sigil of the Nayan Gods - Alara Reborn 1.00 (0.00%) 1
9 Quill-Slinger Boggart - Lorwyn 1.00 (0.00%) 1
10 Lunk Errant - Morningtide 1.00 (0.00%) 1
11 Purity - Lorwyn 0.88 (-5.38%) 14
12 Savor the Moment - Shadowmoor 0.79 (0.00%) 8
13 Amulet of Vigor - Worldwake 0.78 (1.30%) 97
14 Auntie's Snitch - Morningtide 0.78 (0.00%) 6
15 Odious Trow - Eventide 0.75 (0.00%) 3

Most popular cards

1 Goblin Guide - Zendikar 3.43 (1.18%) 210 volume
2 Amulet of Vigor - Worldwake 0.78 (1.30%) 97
3 Sunken Ruins - Shadowmoor 5.00 (6.38%) 41
4 Glen Elendra Archmage - Eventide 3.26 (1.56%) 39
5 Wanderwine Hub - Lorwyn 1.27 (10.43%) 27
6 Cursecatcher - Shadowmoor 1.54 (-7.78%) 20
7 Warmonger's Chariot - Rise of the Eldrazi 0.33 (0.00%) 18
8 Fabricate - Magic 2010 0.43 (0.00%) 16
9 Purity - Lorwyn 0.88 (-5.38%) 14
10 Earwig Squad - Morningtide 1.04 (0.97%) 14
11 Stone Giant - Magic 2010 0.23 (0.00%) 12
12 Soulquake - Alara Reborn 0.62 (0.00%) 12
13 Journey to Nowhere - Zendikar 0.43 (0.00%) 11
14 Esperzoa - Conflux 0.31 (0.00%) 9
15 Skitter of Lizards - Worldwake 0.28 (3.70%) 8