Vance Kovacs

$35.68 / 1312 volume

Most valuable cards

1 Verdant Catacombs - Zendikar 8.78 (0.00%) 301 volume
2 Demon of Death's Gate - Magic 2011 3.83 (-0.78%) 243
3 Broodmate Dragon - Shards of Alara 2.23 (-0.45%) 139
4 Oracle of Mul Daya - Zendikar 2.23 (-0.45%) 166
5 Nether Traitor - Time Spiral 1.10 (0.00%) 18
6 Savage Lands - Shards of Alara 1.01 (5.21%) 56
7 Skyhunter Prowler - Fifth Dawn 1.00 (0.00%) 1
8 Devouring Greed - Champions of Kamigawa 1.00 (0.00%) 1
9 Cutthroat il-Dal - Future Sight 0.93 (0.00%) 1
10 Burst Lightning - Zendikar 0.82 (2.50%) 35
11 Test of Faith - Darksteel 0.75 (0.00%) 2
12 Retaliate - Fifth Dawn 0.71 (0.00%) 4
13 Branching Bolt - Shards of Alara 0.66 (0.00%) 5
14 Otherworldly Journey - Champions of Kamigawa 0.62 (0.00%) 4
15 Cloven Casting - Alara Reborn 0.56 (9.80%) 11

Most popular cards

1 Verdant Catacombs - Zendikar 8.78 (0.00%) 301 volume
2 Demon of Death's Gate - Magic 2011 3.83 (-0.78%) 243
3 Oracle of Mul Daya - Zendikar 2.23 (-0.45%) 166
4 Broodmate Dragon - Shards of Alara 2.23 (-0.45%) 139
5 Repay in Kind - Rise of the Eldrazi 0.36 (0.00%) 95
6 Agadeem Occultist - Worldwake 0.43 (2.38%) 59
7 Savage Lands - Shards of Alara 1.01 (5.21%) 56
8 Burst Lightning - Zendikar 0.82 (2.50%) 35
9 Dispel - Worldwake 0.35 (2.94%) 21
10 Tendrils of Corruption - Magic 2010 0.41 (-2.38%) 19
11 Nether Traitor - Time Spiral 1.10 (0.00%) 18
12 Spell Pierce - Zendikar 0.32 (3.23%) 14
13 Sudden Shock - Time Spiral 0.37 (0.00%) 14
14 Blazing Torch - Zendikar 0.28 (0.00%) 12
15 Cloven Casting - Alara Reborn 0.56 (9.80%) 11