Raymond Swanland

$71.05 / 2653 volume

Most valuable cards

1 Vengevine - Rise of the Eldrazi 30.43 (-0.46%) 806 volume
2 Vampire Nocturnus - Magic 2010 9.38 (0.00%) 229
3 Arid Mesa - Zendikar 8.78 (-0.11%) 340
4 Dragonmaster Outcast - Worldwake 2.97 (-1.33%) 112
5 Mitotic Slime - Magic 2011 2.18 (-2.24%) 333
6 Banefire - Conflux 2.09 (1.46%) 75
7 Thraximundar - Alara Reborn 1.63 (3.82%) 22
8 Nyxathid - Conflux 1.26 (0.00%) 40
9 Mycoloth - Shards of Alara 1.09 (0.00%) 54
10 Bituminous Blast - Alara Reborn 0.84 (1.20%) 52
11 Staggershock - Rise of the Eldrazi 0.65 (-5.80%) 27
12 Predator Dragon - Shards of Alara 0.60 (0.00%) 44
13 Obsidian Fireheart - Zendikar 0.59 (5.36%) 67
14 Goblin Razerunners - Conflux 0.58 (0.00%) 12
15 Kresh the Bloodbraided - Shards of Alara 0.55 (3.77%) 29

Most popular cards

1 Vengevine - Rise of the Eldrazi 30.43 (-0.46%) 806 volume
2 Arid Mesa - Zendikar 8.78 (-0.11%) 340
3 Mitotic Slime - Magic 2011 2.18 (-2.24%) 333
4 Vampire Nocturnus - Magic 2010 9.38 (0.00%) 229
5 Magma Phoenix - Magic 2011 0.32 (3.23%) 139
6 Dragonmaster Outcast - Worldwake 2.97 (-1.33%) 112
7 Banefire - Conflux 2.09 (1.46%) 75
8 Roil Elemental - Zendikar 0.47 (0.00%) 68
9 Obsidian Fireheart - Zendikar 0.59 (5.36%) 67
10 Mycoloth - Shards of Alara 1.09 (0.00%) 54
11 Bituminous Blast - Alara Reborn 0.84 (1.20%) 52
12 Predator Dragon - Shards of Alara 0.60 (0.00%) 44
13 Nyxathid - Conflux 1.26 (0.00%) 40
14 Kresh the Bloodbraided - Shards of Alara 0.55 (3.77%) 29
15 Staggershock - Rise of the Eldrazi 0.65 (-5.80%) 27