Michael Komarck

$63.74 / 2270 volume

Most valuable cards

1 Knight of the Reliquary - Conflux 9.16 (1.22%) 304 volume
2 Sorin Markov - Zendikar 7.47 (0.13%) 211
3 Kozilek, Butcher of Truth - Rise of the Eldrazi 6.04 (-0.98%) 451
4 Rafiq of the Many - Shards of Alara 4.87 (8.22%) 101
5 Phylactery Lich - Magic 2011 4.08 (-0.73%) 395
6 Horizon Canopy - Future Sight 3.49 (-1.69%) 42
7 Forest - Odyssey 2.29 (0.00%) 1
8 Forest - Limited Edition Alpha 2.01 (0.00%) 8
9 Forest - Limited Edition Beta 1.79 (4.07%) 12
10 Conundrum Sphinx - Magic 2011 1.52 (-4.40%) 263
11 Forest - Unhinged 1.24 (0.00%) 17
12 Forest - Seventh Edition 1.24 (0.00%) 2
13 Novablast Wurm - Worldwake 1.23 (-0.81%) 84
14 Finest Hour - Alara Reborn 1.23 (-0.81%) 25
15 Forest - Starter 1999 1.14 (0.00%) 4

Most popular cards

1 Kozilek, Butcher of Truth - Rise of the Eldrazi 6.04 (-0.98%) 451 volume
2 Phylactery Lich - Magic 2011 4.08 (-0.73%) 395
3 Knight of the Reliquary - Conflux 9.16 (1.22%) 304
4 Conundrum Sphinx - Magic 2011 1.52 (-4.40%) 263
5 Sorin Markov - Zendikar 7.47 (0.13%) 211
6 Luminarch Ascension - Zendikar 1.06 (0.00%) 121
7 Rafiq of the Many - Shards of Alara 4.87 (8.22%) 101
8 Novablast Wurm - Worldwake 1.23 (-0.81%) 84
9 Planar Cleansing - Magic 2010 0.52 (1.96%) 68
10 Horizon Canopy - Future Sight 3.49 (-1.69%) 42
11 Finest Hour - Alara Reborn 1.23 (-0.81%) 25
12 Kazandu Blademaster - Zendikar 0.52 (0.00%) 23
13 Clarion Ultimatum - Shards of Alara 0.48 (-2.04%) 18
14 Fight to the Death - Alara Reborn 0.42 (-2.33%) 18
15 Forest - Unhinged 1.24 (0.00%) 17