Matt Stewart

$15.65 / 695 volume

Most valuable cards

1 Rootbound Crag - Magic 2010 1.96 (-0.51%) 89 volume
2 Rootbound Crag - Magic 2011 1.74 (-1.14%) 167
3 Battlegrace Angel - Shards of Alara 1.15 (-2.54%) 61
4 Knotvine Paladin - Alara Reborn 0.80 (0.00%) 27
5 Narcomoeba - Future Sight 0.74 (0.00%) 6
6 Marshal's Anthem - Worldwake 0.66 (0.00%) 30
7 Ramosian Revivalist - Future Sight 0.62 (0.00%) 2
8 Architects of Will - Alara Reborn 0.60 (0.00%) 5
9 Kor Firewalker - Worldwake 0.60 (1.69%) 39
10 Umbra Mystic - Rise of the Eldrazi 0.54 (-3.57%) 24
11 Esper Stormblade - Alara Reborn 0.50 (0.00%) 4
12 Zulaport Enforcer - Rise of the Eldrazi 0.42 (-12.50%) 6
13 Talon Trooper - Alara Reborn 0.40 (0.00%) 4
14 Echo Mage - Rise of the Eldrazi 0.39 (0.00%) 119
15 Hunters' Feast - Magic 2011 0.37 (0.00%) 4

Most popular cards

1 Rootbound Crag - Magic 2011 1.74 (-1.14%) 167 volume
2 Echo Mage - Rise of the Eldrazi 0.39 (0.00%) 119
3 Rootbound Crag - Magic 2010 1.96 (-0.51%) 89
4 Battlegrace Angel - Shards of Alara 1.15 (-2.54%) 61
5 Kor Firewalker - Worldwake 0.60 (1.69%) 39
6 Invincible Hymn - Shards of Alara 0.37 (0.00%) 33
7 Marshal's Anthem - Worldwake 0.66 (0.00%) 30
8 Knotvine Paladin - Alara Reborn 0.80 (0.00%) 27
9 Umbra Mystic - Rise of the Eldrazi 0.54 (-3.57%) 24
10 Quicksand - Worldwake 0.29 (3.57%) 19
11 Valeron Outlander - Conflux 0.35 (0.00%) 9
12 Excommunicate - Magic 2011 0.26 (0.00%) 7
13 Skyward Eye Prophets - Conflux 0.30 (0.00%) 6
14 Narcomoeba - Future Sight 0.74 (0.00%) 6
15 Zulaport Enforcer - Rise of the Eldrazi 0.42 (-12.50%) 6