Mark Zug

$557.120 / 285 volume

Most valuable cards

1 Royal Assassin - Limited Edition Alpha 123.50 (0.00%) 1 volume
2 Gaea's Cradle - Urza's Saga 95.34 (0.17%) 7
3 Royal Assassin - Limited Edition Beta 78.44 (-6.62%) 1
4 Noble Hierarch - Conflux 24.54 (0.08%) 11
5 Sword of Fire and Ice - Darksteel 24.05 (-3.18%) 10
6 Sword of Light and Shadow - Darksteel 21.29 (-2.16%) 10
7 Vedalken Shackles - Fifth Dawn 10.32 (-15.27%) 16
8 Batterskull - New Phyrexia 10.20 (-5.64%) 7
9 Royal Assassin - Unlimited Edition 8.99 (-30.79%) 1
10 Genesis - Judgment 8.90 (-14.42%) 3
11 Rukh Egg - Ninth Edition 5.57 (0.00%) 1
12 Chalice of the Void - Mirrodin 5.52 (4.15%) 11
13 Silent Arbiter - Fifth Dawn 5.50 (5.77%) 1
14 Consecrated Sphinx - Mirrodin Besieged 5.40 (-7.22%) 4
15 Rod of Ruin - Limited Edition Alpha 5.17 (0.00%) 1

Most popular cards

1 High Priest of Penance - Gatecrash 0.61 (-6.15%) 21 volume
2 Vedalken Shackles - Fifth Dawn 10.32 (-15.27%) 16
3 Utvara Hellkite - Return to Ravnica 1.09 (-5.22%) 15
4 Noble Hierarch - Conflux 24.54 (0.08%) 11
5 Chalice of the Void - Mirrodin 5.52 (4.15%) 11
6 Sword of Light and Shadow - Darksteel 21.29 (-2.16%) 10
7 Sword of Fire and Ice - Darksteel 24.05 (-3.18%) 10
8 Batterskull - New Phyrexia 10.20 (-5.64%) 7
9 Royal Assassin - Magic 2012 0.78 (25.81%) 7
10 Gaea's Cradle - Urza's Saga 95.34 (0.17%) 7
11 Lotus Bloom - Time Spiral 4.60 (12.75%) 6
12 Signal Pest - Mirrodin Besieged 0.79 (16.18%) 4
13 Consecrated Sphinx - Mirrodin Besieged 5.40 (-7.22%) 4
14 Genesis - Judgment 8.90 (-14.42%) 3
15 Dosan the Falling Leaf - Champions of Kamigawa 0.99 (-45.00%) 2