Jaime Jones

$38.03 / 1446 volume

Most valuable cards

1 Progenitus - Conflux 6.87 (-2.00%) 89 volume
2 Nissa Revane - Zendikar 5.53 (-0.72%) 159
3 Cold-Eyed Selkie - Eventide 3.38 (1.81%) 22
4 Necroskitter - Eventide 2.96 (0.68%) 22
5 Dragon Broodmother - Alara Reborn 2.53 (2.02%) 41
6 Coralhelm Commander - Rise of the Eldrazi 1.74 (1.16%) 200
7 Sanguine Bond - Magic 2010 1.59 (0.00%) 91
8 Uril, the Miststalker - Alara Reborn 1.53 (0.00%) 26
9 Eldrazi Conscription - Rise of the Eldrazi 1.24 (0.81%) 204
10 Emeria, the Sky Ruin - Zendikar 1.14 (0.00%) 112
11 Goblin Assault - Shards of Alara 0.67 (1.52%) 47
12 Nissa's Chosen - Zendikar 0.56 (0.00%) 14
13 Flameblast Dragon - Shards of Alara 0.54 (-3.57%) 51
14 Sparkmage Apprentice - Magic 2010 0.51 (0.00%) 8
15 Skyclaw Thrash - Alara Reborn 0.50 (0.00%) 3

Most popular cards

1 Eldrazi Conscription - Rise of the Eldrazi 1.24 (0.81%) 204 volume
2 Coralhelm Commander - Rise of the Eldrazi 1.74 (1.16%) 200
3 Nissa Revane - Zendikar 5.53 (-0.72%) 159
4 Emeria, the Sky Ruin - Zendikar 1.14 (0.00%) 112
5 Sanguine Bond - Magic 2010 1.59 (0.00%) 91
6 Progenitus - Conflux 6.87 (-2.00%) 89
7 Necrotic Plague - Magic 2011 0.45 (25.00%) 55
8 Hellkite Charger - Zendikar 0.40 (-2.44%) 54
9 Hedron Matrix - Rise of the Eldrazi 0.35 (0.00%) 53
10 Flameblast Dragon - Shards of Alara 0.54 (-3.57%) 51
11 Goblin Assault - Shards of Alara 0.67 (1.52%) 47
12 Dragon Broodmother - Alara Reborn 2.53 (2.02%) 41
13 Sphinx Summoner - Conflux 0.50 (-1.96%) 40
14 Lullmage Mentor - Zendikar 0.46 (-2.13%) 30
15 Bloodhall Ooze - Conflux 0.38 (-2.56%) 29