Arnie Swekel

$91.100 / 124 volume

Most valuable cards

1 Juggernaut - Limited Edition Beta 14.95 (45.15%) 1 volume
2 Juggernaut - Limited Edition Alpha 11.97 (-50.02%) 1
3 Fog - Limited Edition Alpha 4.68 (40.96%) 2
4 Juggernaut - Unlimited Edition 3.87 (290.91%) 1
5 Blistering Firecat - Onslaught 2.93 (36.28%) 1
6 Soul Foundry - Mirrodin 2.85 (-10.94%) 2
7 Fog - Limited Edition Beta 2.77 (38.50%) 1
8 Flight - Limited Edition Alpha 2.64 (15.28%) 1
9 Phantom Nishoba - Judgment 1.98 (0.00%) 1
10 Fist of Suns - Fifth Dawn 1.95 (-9.30%) 3
11 Anurid Brushhopper - Judgment 1.40 (50.54%) 1
12 Armored Guardian - Invasion 1.39 (-2.11%) 1
13 Hoodwink - Mercadian Masques 1.34 (0.00%) 1
14 Feral Deceiver - Champions of Kamigawa 1.26 (0.00%) 1
15 Ravenous Baloth - Onslaught 1.00 (36.99%) 1

Most popular cards

1 Clockwork Dragon - Mirrodin 0.72 (-10.00%) 3 volume
2 Fist of Suns - Fifth Dawn 1.95 (-9.30%) 3
3 Dwarven Bloodboiler - Judgment 0.61 (144.00%) 2
4 Juggernaut - Tenth Edition 0.62 (158.33%) 2
5 Soul Foundry - Mirrodin 2.85 (-10.94%) 2
6 Stitch Together - Judgment 0.69 (56.82%) 2
7 Fog - Limited Edition Alpha 4.68 (40.96%) 2
8 Juggernaut - Darksteel 0.66 (29.41%) 2
9 Part the Veil - Champions of Kamigawa 0.25 (0.00%) 1
10 Oathkeeper, Takeno's Daisho - Champions of Kamigawa 0.43 (-24.56%) 1
11 Jushi Apprentice - Champions of Kamigawa 0.60 (-58.62%) 1
12 Mirrorwood Treefolk - Planeshift 0.27 (0.00%) 1
13 Krosan Drover - Scourge 0.25 (0.00%) 1
14 Metathran Zombie - Invasion 0.25 (0.00%) 1
15 Kyren Toy - Mercadian Masques 0.12 (-87.88%) 1