Anthony S. Waters

$123.140 / 124 volume

Most valuable cards

1 Windswept Heath - Onslaught 33.00 (-9.96%) 4 volume
2 Earth Elemental - Limited Edition Alpha 11.00 (214.29%) 1
3 Mycosynth Lattice - Darksteel 4.23 (-18.50%) 2
4 Yavimaya Coast - Tenth Edition 3.93 (14.58%) 1
5 Threads of Disloyalty - Betrayers of Kamigawa 3.90 (-27.24%) 2
6 Overmaster - Torment 3.78 (-14.67%) 2
7 Squirrel Nest - Odyssey 3.35 (65.02%) 1
8 Earth Elemental - Limited Edition Beta 2.86 (0.00%) 1
9 Yavimaya Coast - Ninth Edition 2.43 (116.96%) 1
10 Mortivore - Ninth Edition 2.43 (0.00%) 1
11 Earth Elemental - Tenth Edition 2.12 (0.00%) 1
12 War Elemental - Mirrodin 1.99 (0.00%) 1
13 Dawn Elemental - Scourge 1.93 (14.88%) 1
14 Mortivore - Odyssey 1.70 (-2.86%) 1
15 Utopia Mycon - Future Sight 1.47 (0.00%) 1

Most popular cards

1 Shimian Specter - Magic 2013 0.30 (7.14%) 7 volume
2 Windswept Heath - Onslaught 33.00 (-9.96%) 4
3 Overmaster - Torment 3.78 (-14.67%) 2
4 Firewake Sliver - Time Spiral 0.25 (0.00%) 2
5 Threads of Disloyalty - Betrayers of Kamigawa 3.90 (-27.24%) 2
6 Wirewood Lodge - Onslaught 0.63 (0.00%) 2
7 Mycosynth Lattice - Darksteel 4.23 (-18.50%) 2
8 Rockshard Elemental - Legions 0.25 (0.00%) 1
9 Root Elemental - Scourge 0.99 (0.00%) 1
10 Sea Eagle - Eighth Edition 0.50 (-49.49%) 1
11 Sea Eagle - Starter 1999 0.50 (0.00%) 1
12 Sea Eagle - Starter 2000 1.13 (0.00%) 1
13 Seed the Land - Saviors of Kamigawa 0.48 (0.00%) 1
14 Sewn-Eye Drake - Alara Reborn 0.37 (0.00%) 1
15 Shield of Duty and Reason - Apocalypse 0.25 (0.00%) 1